<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian Crawford</title>
	<atom:link href="http://briancrawford.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancrawford.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 22:48:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on who&#8217;s your princess? by Miryam</title>
		<link>http://briancrawford.com/2010/06/16/whos-your-princess/comment-page-1/#comment-970</link>
		<dc:creator>Miryam</dc:creator>
		<pubDate>Thu, 19 Aug 2010 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=538#comment-970</guid>
		<description>Your kids are beautiful!!! I&#039;m glad you are having such a great time Looks like a fun summer!!</description>
		<content:encoded><![CDATA[<p>Your kids are beautiful!!! I&#8217;m glad you are having such a great time Looks like a fun summer!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how to get kids to do their chores by Marc Ward</title>
		<link>http://briancrawford.com/2010/03/28/how-to-get-kids-to-do-their-chores/comment-page-1/#comment-928</link>
		<dc:creator>Marc Ward</dc:creator>
		<pubDate>Thu, 06 May 2010 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=442#comment-928</guid>
		<description>Hey Brian
Gonna have to try out the Transformer one, I think my Fantastic 4 routine has grown a little old with my 2 boys.
Thanks
Marc</description>
		<content:encoded><![CDATA[<p>Hey Brian<br />
Gonna have to try out the Transformer one, I think my Fantastic 4 routine has grown a little old with my 2 boys.<br />
Thanks<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azaleas at Middleton Place Plantation by Brian</title>
		<link>http://briancrawford.com/2010/04/21/azaleas-at-middleton-place-plantation/comment-page-1/#comment-914</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=464#comment-914</guid>
		<description>she is!  She loved the flowers, and lying under the big live oak trees with her shoes off (she made a point to take them off and tell me that she was &quot;relaxin&#039; in the shade&quot;.</description>
		<content:encoded><![CDATA[<p>she is!  She loved the flowers, and lying under the big live oak trees with her shoes off (she made a point to take them off and tell me that she was &#8220;relaxin&#8217; in the shade&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azaleas at Middleton Place Plantation by Dy</title>
		<link>http://briancrawford.com/2010/04/21/azaleas-at-middleton-place-plantation/comment-page-1/#comment-913</link>
		<dc:creator>Dy</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=464#comment-913</guid>
		<description>Very sweet photo - she looks like such a doll! :)</description>
		<content:encoded><![CDATA[<p>Very sweet photo &#8211; she looks like such a doll! <img src='http://briancrawford.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver 2010 Olympics medals per capita, final tally by Brian</title>
		<link>http://briancrawford.com/2010/03/02/vancouver-2010-olympics-medals-per-capita-final-tally/comment-page-1/#comment-908</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=387#comment-908</guid>
		<description>good point j.y.s - I only took the list from the top 10 medal winners, and then did the per capita based on those.  There are probably many small countries that got one or two medals, that on a per capita basis did much better than China.  So you&#039;re absolutely right that my results do not tell the whole story!</description>
		<content:encoded><![CDATA[<p>good point j.y.s &#8211; I only took the list from the top 10 medal winners, and then did the per capita based on those.  There are probably many small countries that got one or two medals, that on a per capita basis did much better than China.  So you&#8217;re absolutely right that my results do not tell the whole story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver 2010 Olympics medals per capita, final tally by j.y.s</title>
		<link>http://briancrawford.com/2010/03/02/vancouver-2010-olympics-medals-per-capita-final-tally/comment-page-1/#comment-906</link>
		<dc:creator>j.y.s</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=387#comment-906</guid>
		<description>And the Netherlands? Eight medals in total, with a population of about 16.5 million would put the Netherlands at #5 in your list. Countries have been neglected in this list; I don&#039;t think the U.S. is actually even in the top 10.</description>
		<content:encoded><![CDATA[<p>And the Netherlands? Eight medals in total, with a population of about 16.5 million would put the Netherlands at #5 in your list. Countries have been neglected in this list; I don&#8217;t think the U.S. is actually even in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver 2010 Olympics medals per capita, final tally by Twitted by MariusSandvik</title>
		<link>http://briancrawford.com/2010/03/02/vancouver-2010-olympics-medals-per-capita-final-tally/comment-page-1/#comment-904</link>
		<dc:creator>Twitted by MariusSandvik</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=387#comment-904</guid>
		<description>[...] This post was Twitted by MariusSandvik [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MariusSandvik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver 2010 Olympics medals per capita, final tally by Brian Crawford &#187; who has the most medals per capita?</title>
		<link>http://briancrawford.com/2010/03/02/vancouver-2010-olympics-medals-per-capita-final-tally/comment-page-1/#comment-903</link>
		<dc:creator>Brian Crawford &#187; who has the most medals per capita?</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=387#comment-903</guid>
		<description>[...] Edit: I&#8217;ve updated this list &#8211; see the final results for the 2010 Olympics medals per capita. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edit: I&#8217;ve updated this list &#8211; see the final results for the 2010 Olympics medals per capita. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on who has the most medals per capita? by Brian Crawford &#187; Vancouver 2010 Olympics medals per capita, final tally</title>
		<link>http://briancrawford.com/2010/02/27/medals-per-million/comment-page-1/#comment-902</link>
		<dc:creator>Brian Crawford &#187; Vancouver 2010 Olympics medals per capita, final tally</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=370#comment-902</guid>
		<description>[...] few days ago while the 2010 Olympics were in progress I posted this tally of how many Olympic medals countries were earning per million people, to help to gauge how [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago while the 2010 Olympics were in progress I posted this tally of how many Olympic medals countries were earning per million people, to help to gauge how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on who has the most medals per capita? by Brian</title>
		<link>http://briancrawford.com/2010/02/27/medals-per-million/comment-page-1/#comment-901</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://briancrawford.com/?p=370#comment-901</guid>
		<description>that&#039;s a good point, though perhaps in larger countries there is a better potential to get better people to fill that limited number of spots, simply because you have more people to choose from.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a good point, though perhaps in larger countries there is a better potential to get better people to fill that limited number of spots, simply because you have more people to choose from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
